SUPERB PACKET TUTORIAL
-- By Larry Kenney, WB9LOZ
North American Digital Systems Directory
- From TAPR
World Wide Amateur Packet Radio Gateways
SAN DIEGO PACKET NODES AND BBS's
Unless Otherwise Specified -- Frequencies Are Simplex
NOTE - THIS LIST IS 2 YEARS
OLD -- TRY THEM TO SEE IF THEY ARE OPERATIONAL -- UPDATES WELCOME
FROM JohnF (AA6QN)
From: aa6qn@aa6qn.sytes.net
Date: 11/8/2007 10:37:01 AM
To: rodd@cox.net
Subject: AA6QN and W6RDF packet update
Hola, just a note to update http://www.AC6V.com
San Diego packet page:
--------------------------
AA6QN-3:SEE
Location is: Santee, CA
145.010MHz 1200bd
439.050MHz 9600bd
Telnet access: "telnet aa6qn.sytes.net"
This will take you to the
KC6IKE-3:SAW (Linux AX25 UTILS and FBB BBS) node. Connected to
AA6QN-3:SEE
via axip tunnel.
DX Spider DXCluster: is available via nodes SEE and SAW "DXC"
Telnet access: "telnet aa6qn.sytes.net
7300"
World wide Converse Bridge: is available via nodes SEE and SAW "CONV"
Telnet access: "telnet aa6qn.sytes.net
3600"
---------------------------
W6RDF-3:LOMA
Point Loma Amateur Radio Club (PLARC)
Location is: Pt Loma, CA
145.050MHz 1200bd
439.050MHz 9600bd
No telnet access this time (we are working on it). Also working on
bringing the DXCluster and Converse Bridge to the LOMA node.
-----------------------------
73, JohnF (AA6QN)
|
FREQ | CALLSIGN [ALIAS] | LOCATION & REMARKS |
145.01 | AA6QN [SEE ABOVE] | Santee -- NODE & BBS |
145.03 | WB6DGR-1 [SDARES] | North Clairemont -- NODE (Maybe) Click Here For Details |
145.03 | WY6I-3 [SNOW03] | Snowpeak, Banning -- BBS |
145.03 | KF6FCG-1 [SDARC1] | San Diego -- NODE -- AMERICAN RED CROSS -- Not For General Usage -- SEE NOTE 1. |
145.03 | KF6FCG-1 [ARC1] | San Diego - - BBS -- AMERICAN RED CROSS -- Not For General Usage -- SEE NOTE 1. |
145.03 | KF6VXX-1 [SDIEGO] | Kearny Mesa -- NODE -- SAN DIEGO EOC -- Not For General Usage -- SEE NOTE 1. |
145.03 | KD6OKR-1 [SDEOC] | Kearny Mesa -- BBS -- SAN DIEGO EOC -- Not For General Usage -- SEE NOTE 1. |
145.05 | AA6QN [SEE] | Santee |
145.05 | W6NWG-1 [PALMAR] | Palomar Mtn -- NODE -- 15 Miles North East Of Escondido |
145.05 | KA6DAC-1 [MPK] | Monument Peak , ECRA -- East County Repeater Association. -- Lat 32.53' 32" Long 116.25' 11" -- Has a deviation meter and signal strength reading feature on the MHEARD Command. Quite useful for setting up TNC's. |
145.05 | KA6DAC -2 [BLACK] | Black Mountain , ECRA -- East County Repeater Association -- 36 Miles NNW of Yuma, AZ |
145.05 | KA6DAC -3 [ANZA] |
Anza
, ECRA -- East County Repeater Association 8 Miles SW of Anza, Ca in Riverside County -- |
145.07 | WB6PKK [ESCN] | San Marcos, Mt Whitney -- NODE |
145.07 | KF6HU-1 [MIRMSA] | Northeast Mira Mesa -- NODE |
145.07 | W6NWG-3 | Vista -- BBS -- Low Level -- Use the ESCN NODE For A Connect |
145.07 | W6MEG-7 [SDCA] | East Santee -- NODE |
145.07 | N6KZB-2 [ELS07] | Elsinore Peak , Riverside County -- NODE |
145.36 | WB6WLV-10 [OTAY] | Mt Otay -- SANDRA (San Diego Radio Association) -- A Repeater -- Requires A Minus Offset -- BBS & NODE |
145.63 | K6QM [SOBARS] | Chula Vista -- BBS |
145.63 | K6QM [QMNOD] | Chula Vista -- NODE |
146.70 | W6NWG-3 [PALBBS] | Palomar Mtn , A Repeater -- Requires A Minus Offset -- -- 15 Miles North East Of Escondido |
439.05 | W6MEG-7 [SDCA] | East Santee -- 9600 NODE |
439.05 | AA6QN [SEE] | Santee |
441.50 | AA6QN [SEE] | Santee |
NOTE 1 The KF6FCG & KF6VXX listings are not for regular use, even though they are configured as full service MSYS BBS's. They are intended for handling emergency traffic to and from the Red Cross and the County Operations Center.
SAN DIEGO DX PACKET CLUSTER
Frequencies Is Simplex
LATEST IS:
The 2M port is on 145.05 MHz and you can access it via the PALMAR netrom on
that freq.
The cluster callsign is N6ND-2.