HF NETS
CATCH EM WITH THE NETS
QUICK FIND
![]()
AMers
AMSAT
ARRL NET SEARCH
BOAT ANCHORS
COUNTY HUNTERS
CW
DX
EMERGENCY
GENERAL NETS
HF
PORTABLE
HURRICANE
FREQS
IOTA
MARITIME
MARS
NTS
QRP
RTTY
SCOUTS
SWAN
SWAP
WAS
YOUTH
YL
PAGES AND NETS
6 METERS
SAN DIEGO BOATING
![]()
ARRL NET SEARCH
-- NTS Area Nets, Maritime Nets, NTS Region Nets, Wide Coverage,
Local Nets, Section Nets, State Nets. Provision to add and update Net Listing
NOTICE: NETS COME AND GO!!!
![]()
EVERY ATTEMPT HAS BEEN MADE TO KEEP THE LIST CURRENT.
DX NETS ALPHABETICALLY
DX NETS BY UTC TIME
DX NETS ALPHABETICALLY
| NET NAME | DAY | TIME UTC | FREQUENCY | NET CONTROL |
| 10M DX Net | Daily | 1430 | 28.330 MHz | - |
| 247 DX Net | M-F | 2100/2400 | 14.247 MHz | N0JT |
| 14305 DX Net | Mon - Fri | 1300 | 14.305 MHz | - |
| Africana Net | Daily | 1300 /1800 | 21.355 MHz | NX5B |
| ANZA (VK, ZL & Africa) | Daily | 0445 | 21.205 MHz | - |
| ANZA (VK, ZL & Africa) | Daily | 0500 | 14.183 MHz | - |
| Arabian Nights Net | Fri | 0500 | 14.250 MHz | JY3ZH |
| Arkansas DX Assoc | Sun | 0000 | 3.815 MHz | - |
| Brazil DX Net | Sat/Sun | 18:00/19:00 | 14.222 MHz | - |
| Brazil DX Net | Daily | 1200/1400 | 28.430 MHz | - |
| Broadcasters HF Net | Sun | 23:00 | 14.316 MHz | KE7GGV |
| BRYLA (PY-YLs Net) | Wed | 19:00/21:00 | 14.248 MHz | - |
| Canada DX Net | Sun | 1600 | 14.173 MHz | - |
| China DX net | Sat | 1300 or 2300 | 21.410MHz | - |
| European DX | M,T,W,T,F,S | 1500 | 14.243 MHz | OE6EEG, 4X6DW |
| Family Hour | Daily | 1400-1700 | 14.245 MHz | - |
| Family Hour | Daily | 1730 | 21.350 MHz | - |
| Friendly Caribbean | Daily | 1100 | 14.165 MHz | W2MIG |
| HI-DX | Daily | 0200 | 14.222 MHz | NI5I |
| Mexican DX | Daily | 0400 | 3742 | XE1PEP |
| Oceania DX Group | Sat | 0330 | 14.245 MHz | - |
| Oceania DX Group | Sat | 0930 | 3.620 MHz | - |
| OKDXA | Sat | 2330 | 3.860 MHz | - |
| Pacific Island | Daily | 0800 | 14.315 MHz | V63JC |
| Pitcarin Isle | Tues | 2330 | 21.348 Mhz | - |
| Portuguese DX Net | Sat | 1000 to 1300 | 28.480 MHz | - |
| Portuguese DX Net | Sat | 1000 to 1300 | 21.280 MHz | - |
| Southern Cross DX | Daily | 1230-1300 | 14.238.5 MHz | VK6ZAI & W1FDY |
| Triple H Net | Nightly | 0700 | 7.2350 MHz | - |
| Triple Two (VK9NS) | Sat/Sun | 0530 | 14.222 MHz | - |
| USA DX Groupe | Daily | 0630 | 7.240 MHz | W8KLI |
| YL Pacific DX | Mon | 0600 | 14.222 MHz | VK9YL |
| YL Triple Two | Mon | 0530 | 14.222 MHz | - |
| YL System Emergency Net | Daily | Sunup to sunset | 14.332 MHZ |
INDEXA
- DX AND QSL ROUTE INFORMATION
INDEXA is not a DX Net. It meets daily on 14.236 MHz at 2330z for the purpose of providing DX
and QSL route information. INDEXA is termed a DX "Information Session."
| TIME UTC | NET NAME | DAY | FREQUENCY | NET CONTROL |
| 0000 | Arkansas DX Assoc | Sun | 3.815 MHz | - |
| 0200 | HI-DX | Daily | 14.222 MHz | NI5I |
| 0330 | Oceania DX Group | Sat | 14.245 MHz | - |
| 0400 | Mexican DX | Daily | 3742 | XE1PEP |
| 0445 | ANZA (VK, ZL & Africa) | Daily | 21.205 MHz | - |
| 0500 | ANZA (VK, ZL & Africa) | Daily | 14.183 MHz | - |
| 0500 | Arabian Nights Net | Fri | 14.250 MHz | JY3ZH |
| 0530 | YL Triple Two | Mon | 14.222 MHz | - |
| 0530 | Triple Two (VK9NS) | Sat/Sun | 14.222 MHz | - |
| 0600 | YL Pacific DX | Mon | 14.222 MHz | VK9YL |
| 0630 | USA DX Groupe | Daily | 7.240 MHz | W8KLI |
| 0700 | Triple H Net | Nightly | 7.2350 MHz | - |
| 0800 | Pacific Island | Daily | 14.315 MHz | V63JC |
| 0930 | Oceania DX Group | Sat | 3.620 MHz | - |
| 1000 to 1300 | Portuguese DX Net | Sat | 21.280 MHz | - |
| 1000 to 1300 | Portuguese DX Net | Sat | 28.480 MHz | - |
| 1100 | Friendly Caribbean | Daily | 14.165 MHz | W2MIG |
| 1100 | Southern Cross DX | Daily | 14.226.5 MHz | VK4AAR |
| 1200/1400 | Brazil DX Net | Daily | 28.430 MHz | - |
| 1230-1300 | Southern Cross DX | Daily | 14.238.5 MHz | VK6ZAI & W1FDY |
| 1300 | 14305 DX Net | Mon - Fri | 14.305 MHz | - |
| 1300 /1800 | Africana Net | Daily | 21.355 MHz | NX5B |
| 1300 or 2300 | China DX net | Sat | 21.410MHz | - |
| 1400-1700 | Family Hour | Daily | 14.245 MHz | - |
| 1430 | 10M DX Net | Daily | 28.330 MHz | - |
| 1500 | European DX | M,T,W,T,F,S | 14.243 MHz | OE6EEG, 4X6DW |
| 1600 | Canada DX Net | Sun | 14.173 MHz | - |
| 1730 | Family Hour | Daily | 21.350 MHz | - |
| 1800/1900 | Brazil DX Net | Sat/Sun | 14.222 MHz | - |
| 1900/2100 | BRYLA (PY-YLs Net) | Wed | 14.248 MHz | - |
| 2000 - 2100 | 247 QSL Info | Daily | 14.247 MHz | KB7SO |
| 2100 - 2300 | 247 DX Net | Daily | 14.247 MHz | KB7SO |
| 2330 | OKDXA | Sat | 3.860 MHz | - |
| 2330 | Pitcarin Isle | Tues | 21.348 Mhz | - |
OKDXA Information Net -- 3860 Khz @ 6:30 PM LOCAL Time
INDEXA
- DX AND QSL ROUTE INFORMATION
INDEXA is not a DX Net. It meets daily on 14.236 MHz at 2330z for the purpose of providing DX
and QSL route information. INDEXA is termed a DX "Information Session."
YL DX Nets -- From The Buckeye Belle's Pages
YL's On The Air -- Pics and lots of links
YL Clubs -- From The Buckeye Belle's Pages
QRP Calling Frequencies Avoid the Big Guns
QRP Mail List Reflectors
--Subscription Info
![]()
WORKED ALL STATES NETS
K3UK
Worked All States Interactive Sked Page - Make a Schedule For That Elusive
State
WAS & DX Net
-- HHH Net -- WAS and DX net in the 40 Meter SSB Band.
3905 Century Club Net -- assists hams both foreign and domestic in obtaining Worked All States awards. It operates nets on
SSB, CW, RTTY and PSK-31 modes on 20, 40,
Six
Meter Nets --
From The Six Meter World Wide DX Club
75, 80, and 160 meters.
![]()
IOTA Pages -- IOTA Lists, News, DXpeditions
IOTA Contest Mail List Reflectors
-- Subscription Info
IOTA - Islands on the Air Frequencies (See Awards Section for Details)
Phone: 3755, 7060, 14260, 18128, 21260, 24950, 28460, 28560 khz
CW: 3530, 7030, 10115, 14040, 18098, 21040 khz
![]()
County Hunter Mail List Reflectors
-- Subscription Info
Counties in the United States -- 3128 Counties, Parishes or Independent Cities in the USA
The
County Hunter Web -- A resource serving the needs of US county hunting
around the world
Mobile
Amateur Radio Awards Club, Inc is a support group for County
Hunting and mobile activity with members all over the world.
County
Hunter.com -- Loaded -- By
Dennis L. Hall, KK7X
US
Counties Listing -- By NG3K
County
Hunter Aid -- Search for
information for local areas by place names, zip codes, etc.
County
Hunter Mail List Reflectors --
Subscription Info
COUNTY
HUNTER NET FREQUENCIES
From The
County Hunter Web
ARRL NET SEARCH -- NTS Area Nets, NTS Region Nets, Wide Coverage, Local Nets, Section Nets, State Nets
National Traffic System
-- From The ARRL
National Traffic System
-- From Westchester County, NY National
Traffic System History
CW Nets
-- FISTS
CW Nets
-- From The 3905 Century Club
RTTY Nets -- From The 3905 Century Club
ARRL NET SEARCH -- LOADED -- Click on Wide Coverage (266 Nets), Local Nets (Hundreds - By State), Section Nets (Hundreds - By State), State Nets (Hundreds)
ECARS is a acronym for East Coast Amateur Radio
Service. The service meets all day every day on 7.255 MHz., starting at approximately 7:30 AM East Coast time (conditions permitting), and continuing
until the frequency gets over-run by Foreign Broadcast Stations. ECARS offers service to
mobiles, in the form of: weather, road conditions, emergencies, phone calls, and a
myriad of other things. We are a great place to meet other amateur radio operators, get the weather conditions
around the East Coast area, setup skeds, QRP support, or just sit back and enjoy.
RadioMinistries.org --
nondenominational nonprofit Christian ministry supporting field missionaries
working in remote areas with communications expertise and equipment
![]()
SWAP NETS AND OTHER NET LISTINGS
![]()
Southern Country Cousins Nets - Web Site
Western Country Cousins Net - Web Site
ASSORTED SWAP NETS AND OTHERS
AM Swap Net |
Thur |
00:00 UTC |
3.885 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Radios |
Sat |
10:00 AM,PST |
7296 KHz, USB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian |
Sun |
19:30 EST |
3.755 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central St Swap |
Mon |
00:00 UTC |
3.920 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins Net |
Sun |
20:00 UTC |
14.263 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins Net |
Tues |
20:00 EST |
3.955 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Traders |
Sun |
19:00 CST |
3.922 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Cousins Nets | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake Net |
Sat |
00:00 UTC |
3.865 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coast Traders | Fri | 10:00 PM EST | 3.919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Net |
Sun |
12:30 UTC |
3.945 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Traders Net |
Wed |
8:00 PM EST |
3.911 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gator Traders |
Mon |
00:00 UTC |
3.898 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Net | Sat | 12:30 UTC | 3.985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Traders | Sun | 13:00 UTC | 7.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heath/DX-60 Users | Sun | 14:00 EST | 7.290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Traders | Sun | 21:00 UTC | 3.942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICOM Net | Sun | 17:00 UTC | 14.317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intl Texas Traders | Sun | 15:00 EST | 14.207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwest Classic Radio | Sat | 13:00 UTC | 3.885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Radio Collector's | Sat | 9:30 PM PST | 3980 AM or SSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morse CW Telegraph Net W6MTC | Sat | 0815 PST | 7.084 and 3.600 | West Coast Noon Time Net | Daily | 0930 PST after the RV net finishes | 7.2685 and 3.970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Hawks Mobile Net | Nightly | 6 to 7:00 PM | 7.225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Card Net | Sun | 13:00 UTC | 3.913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Saturday Morning Swap Net | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Gear | Sat | 14:00 UTC | 7.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Tube CW | Nightly | After Dark | 3.579.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radios That Glow | Sat & Sun | ~16:00 PST | 7.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ten-Tec Users | Sun | 2300 UTC | 14.267 +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Traders Net | Sun | 9:00 AM CST | 7.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Regional | Fri | 19:00 CST | 3.870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titusville ARC Mosquito Net | Wed | 7:00 PM EST | 28.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley
Hams Rag Chewing Albany
|
Sun |
|
7.228 KE7GGV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WA2PZI Net | Wed | 00:00 UTC | 3.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western NY | Fri | 09:30EST | 3.928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Coast Swap Net aka Swap Cars, aka West Cars | Sat & Sun | 1245~1630 PST | 7.2395 +\- 3.5kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yaesu users net | Sun | 2000z | 14.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 3803 Roundtable Net | Nightly | 11:00 PM EST | 3.803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3900 Trader Net | Sun | 13:00 UTC | 3.902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3975 Traders Net | Fri | 00:00 UTC | 3.975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.938 Traders Net | Wed & Sat | 8:00pm EST | 3.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.272 Ragchew group | Mon - Sat | 9am to 1pm Eastern. | 7.272 |
SWAN Users Net
-- Since 1989 - 2000 Members
WESTERN AMATEUR RADIO
FRIENDSHIP ASSOCIATION SWAP NET
Every Wednesday evening at 8:00 p.m. Pacific Time on 3.908
Net Manager – KD6DMH Mike Golub
Assistant Manager – W9EC Ray Lischka
E-mail Manager – KG6DYS Crickett
PLEASE GO TO THE NEW WARFA WEB PAGE
FOR ALL THE UPCOMING SWAPMEETS, TIMES, LOCATIONS, ETC. WWW.WARFA.ORG
![]()
MARITIME MOBILE NETS AND SAN DIEGO BOATING
SAN DIEGO BOATING LINKS
SD Boating - SD Waterfront.com
SD Boating - Convair Sailing Club
Jack Clarke Home Page - Neat Boating Pics and Links
ARRL NET SEARCH -- Maritime Nets
Operating At Sea -- From The ARRL
Capt. Nemo's HF Frequencies
for Boaters -- Lots of info here
Guide To Amateur Radio Sailing -- Includes Maritime Mobile Ham Forum
Maritime Mobile Service Network -- Serving Maritime Mobiles Every Day Since 1968
-- Over 1,300 radio amateurs with interest in boating
Sailing Links -- Another Must SEE
Sailing Nets - West Coast at heatherk.com -- Also some WX and HF transceiver info.
Baja-California Maritime Net -- a long history of handling traffic for mariners who are out of touch with friends and family.
MARITIME MOBILE NETS
Baja California Maritime 7.2335 MHz Daily 1600Z (winter) & 1500Z (summer) Caribbean Maritime Mobile 7.241MHz Daily 1100Z Chubasco Net 7.294 MHz, 1530Z (during Std. time) 1530Z (during Std. time) Hurricane Net: 14.325 MHz as needed Manana Maritime Net 14.34 MHz Mon thru Sat 1900Z Maritime Mobile Service Net 14.3 MHz Daily 1700-0300Z Mississauga Maritime Mobile Net 14.121 Daily 1245Z Pacific Maritime Net 21.402 2200Z Pacfic Maritime 20M Net 14.313 MHz 0400Z Seafarers Net 14.313 MHz 0200-0400Z Sonrisa Net 3.968 MHz 1400Z South Pacific Sailing 7.299 MHz Daily 1700Z TransAtlantic Net 21.400 MHz Daily 1300Z US Coast Guard Amateur Radio Net 14.313 Sat 1600Z (summer) US Coast Guard Amateur Radio Net 14.313 Sat 1700Z (winter) US Coast Guard Amateur Radio Net 14.327 Sat 1800Z (winter) & 1700Z (summer) Waterway Radio & Cruising Club 7.268 Sat 1245Z (winter) & 1145Z (summer)
Name Band Freq. Time Area Central American Breakfast Ham 7.085 LSB 1300Z Cent. America from 20ºN to 20ºS Panama Connection 8.107 1330Z Central America Panama Pacific 8.143 1400Z West Side Cent. America Amigo 8.122 1400Z Cabo to Zihatenejo N. W. Caribbean 8.188 1400Z Belize to Panama Sonrisa Ham 3.968 LSB 1530Z Sea of Cortez Chubasco Ham 7.294 LSB 1630Z Calif to Mazatlan Baja-Calif. Maritime Ham 7.2335 LSB 1700Z Calif to Mazatlan Maritime Mobile Ham 14.300 USB 1600Z
to 0200ZUS Atlantic Coast & Caribbean Herb Hilgenberg Weather 12.359 1945Z US Atlantic Coast & Caribbean Pacific Maritime Ham 21.402 USB 2200Z Western US to Panama Southbound 4.051 0200Z San Diego to Zihatenejo Pacific Seafarers Ham 14.313 USB 0200Z Pacific
BOATANCHORS NETS

Boat Anchors -- Frequencies & Nets - Don't Miss This One
Collins Collectors Association -- Four affliliated nets which meet weekly
Swan Users Net -- Since 1989 - 2000 Members
Vintage Amateur Radio Net Schedules
| NET | FREQ | DAY | TIME | CONTROL |
|
AM Swap Net |
3.885 | Thur | 00:00 UTC | |
| California Vintage SSB Net | 3835 | Sun | 8AM/P | CA |
| Canada Boatanchor Net | 3745 | Sat | 3PM/E | ON |
| Drake Net | 3.865 | Sat | 00:00 UTC | |
| Hallicrafters Assoc Net | 7280 | Sat | 1700GMT | OH/WB8DML/Jim |
| Hallicrafters Assoc Net | 14293 | Sun | 1745GMT | CAN/VE4WI/Craig |
| Heath/DX-60 Users | 7.290 | Sun | 14:00 EST | |
| New Heathkit Net | 14293 | Sun | 2030GMT | CA/WB6LRG/Don |
| ICOM Net | 14.317 | Sun | 17:00 UTC | |
| Midwest Classic Radio | 3.885 | Sat | 13:00 UTC | |
| Old Gear | 7.725 | Sat | 14:00 UTC | |
| Old Tube CW | 3.579.5 | Nightly | After Dark | |
| Radios That Glow | 7.240 | Sat & Sun | ~16:00 PST | |
| Swan User Net | 14250 | Sun | 5PM/E | UT/W7RXG/Norm |
| Swan Tech Net | 7235 | Sat | 2PM/E | NY/K4BOV/Stu |
| Swan Tech Net | 14251 | Wed | 2300GMT | NY/K4BOV/Stu |
| SWAN Users Net | Since 1989 | 2000 Members | ||
| Vintage Sideband Net | 14293 | Sun | 1900GMT | NE/WB0SNF/Andy |
HF PORTABLE
Click Here
For HF Portable Home Page
HFpack.com is an international resource for portable High Frequency
communications. HFpack provides an information exchange about transceivers, antennas, systems, packs, propagation, new
developments and techniques in HF portable operation. The HFpack egroup and on-the-air schedules
are active with amateur radio around the world.
YOUTH AND BOY SCOUT NETS
Boy Scouting -- Frequencies & Nets
AMSAT Sun net; an important point is that the bulletin beaming West is not until 19:30 UTC - hence people in the West listening earlier & hearing nothing, might assume the net is cancelled.
AMSAT Net Sundays
![]()
CAN'T FIND IT? SEARCH THE WEB OR THE AC6V WEBSITE
Last Update: September 22, 2009